National Report
Guide
WI State Legislative Candidates in 2024 Who Support Nonpartisan Independent Redistricting Reform
This is the list of Wisconsin candidates in 2024 who reported to CC/WI their support for nonpartisan independent redistricting reform.
The 2024 Wisconsin State Legislative Candidate Pledge
WI State Senate Candidates (13)
(Note: Only State Senate candidates in even numbered districts (2-32) are up for election this year and listed if they contacted CCWI to sign the pledge. State Senate candidates in odd numbered districts (1-33) will next be up for election in 2026 and so none of those candidates are listed.)
Name | Hometown | District | Political Party |
---|---|---|---|
Kelly Peterson | De Pere | 2 | Democratic |
Jodi Habush Sinykin | Whitefish Bay | 8 | Democratic |
Paul Hambleton | Hudson | 10 | Democratic |
Andi Rich | Marinette | 12 | Democratic |
Sarah Keyeski | Lodi | 14 | Democratic |
Melissa Ratcliff | Cottage Grove | 16 | Democratic |
Kristin Alfheim | Appleton | 18 | Democratic |
Michael Rapp | Van Dyne | 20 | Democratic |
Collin McNamara | Stevens Point | 24 | Democratic |
Kelda Helen Roys | Madison | 26 | Democratic |
Megan Lach | Waukesha | 28 | Democratic |
Jamie Wall | Green Bay | 30 | Democratic |
Brad Pfaff | Onalaska | 32 | Democratic |
WI State Assembly Candidates (71)
Name | Hometown | District | Political Party |
---|---|---|---|
Renee Paplham | Kewaunee | 1 | Democratic |
Alicia Saunders | Kimberly | 2 | Democratic |
Jason Schmitz | Harrison | 3 | Democratic |
Jane Benson | Suamico | 4 | Democratic |
Shirley Hinze | Shawano | 6 | Democratic |
Karen Kirsch | Greenfield | 7 | Democratic |
Russell Antonio Goodwin,Sr. | Milwaukee | 12 | Democratic |
Robyn Vining | Wauwatosa | 13 | Democratic |
Angelito Tenorio | West Allis | 14 | Democratic |
Sarah Harrison | Brookfield | 15 | Democratic |
Ryan Clancy | Milwaukee | 19 | Democratic |
Christine M. Sinicki | Bay View | 20 | Democratic |
David L. Marstellar Jr | Oak Creek | 21 | Democratic |
Dana Glasstein | Mequon | 22 | Democratic |
Deb Andraca | Wauwatosa | 23 | Democratic |
William Walter | Germantown | 24 | Democratic |
Stephen Welch | Two Rivers | 25 | Democratic |
Joe Sheehan | Sheboygan | 26 | Democratic |
Kay Ladson | Fond du Lac | 27 | Democratic |
Danielle Johnson | New Richmond | 28 | Democratic |
Terry Schoonover | Alma | 29 | Democratic |
Alison Page | River Falls | 30 | Democratic |
John Henderson | Elkorn | 31 | Democratic |
Alan Kupsik | Lake Geneva | 33 | Democratic |
Elizabeth McCrank | Merrill | 35 | Democratic |
LaToya Bates | Mayville | 37 | Democratic |
Chris Gordon | Neshkoro | 39 | Democratic |
Karen DeSanto | Baraboo | 40 | Democratic |
Maureen McCarville | Deforest | 42 | Democratic |
Brienne Brown | Whitewater | 43 | Democratic |
Ann Roe | Janesville | 44 | Democratic |
Clinton Anderson | Beloit | 45 | Democratic |
Joan Fitzgerald | Fort Atkinson | 46 | Democratic |
Jenifer Quimby | Waterloo | 46 | Republican |
Randy Udell | Fitchburg | 47 | Democratic |
Jenna Jacobson | Oregon | 50 | Democratic |
Elizabeth Grabe | Mount Horeb | 51 | Democratic |
Lee Snodgrass | Appleton | 52 | Democratic |
Duane Shukoski | Neenah | 53 | Democratic |
Lori Palmeri | Oshkosh | 54 | Democratic |
Kyle Kehoe | Algoma | 55 | Democratic |
Emily Tseffos | Appleton | 56 | Democratic |
Ruth Caves | Wild Rose | 57 | Democratic |
Greta Neubauer | Racine | 66 | Democratic |
Jeff Foster | Colfax | 67 | Democratic |
Roger Halls | Stanley | 69 | Democratic |
Remy Gomez | Tomah | 70 | Democratic |
Vinnie Miresse | Stevens Point | 71 | Democratic |
Suzanne M. Campbell | Wisconsin Rapids | 72 | Democratic |
Angela Stroud | Ashland | 73 | Democratic |
Jeanne Rand Bruce | Spooner | 74 | Democratic |
Jane Kleiss | Sterling Township | 75 | Democratic |
Francesca Hong | Madison | 76 | Democratic |
Renuka Mayadev | Madison | 77 | Democratic |
Shelia Stubbs | Madison | 78 | Democratic |
Mike Bare | Verona | 80 | Democratic |
Alex Joers | Middleton | 81 | Democratic |
Yee Leng Xiong | Weston | 85 | Democratic |
John H Small | Marathon City | 86 | Democratic |
William Switalla | Wittenberg | 87 | Democratic |
Ryan Spaude | Ashwaubenon | 89 | Democratic |
Amaad Rivera Wagner | Green Bay | 90 | Democratic |
Jodi Emerson | Eau Claire | 91 | Democratic |
Joe Plouff | Menomonie | 92 | Democratic |
Christian Phelps | Eau Claire | 93 | Democratic |
Steve Doyle | Onalaska | 94 | Democratic |
Jill Billings | La Crosse | 95 | Democratic |
Tara Johnson | Town of Shelby | 96 | Democratic |
Beth Leonard | Hartland | 97 | Democratic |
Jim Piwowarczyk | Town of Erin | 98 | Republican |
Del Schmechel | Hubertus | 98 | Democratic |
FIND YOUR NEW DISTRICT
Official Wisconsin Legislative Technology Services Bureau 2024 District Maps